GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
DIRTY DAWG KENNELS' BIG TICKET | WHITLEY'S SNOWBALL | WHITLEY'S JACK | WHITLEY'S RIFLE |
WHITLEY'S GINGER | |||
MEREDITH'S LOUISE | WHITLEY'S COLUMBO | ||
ROBINSON'S YELLOW ROSE | |||
PACIFIC COAST KENNELS' PANDA | PACIFIC COAST KENNELS' ARROW (2xW) | CH DESERT WARRIOR'S COMANCHE (3xW) POR, ROM | |
TEXAS EXPRESS' KALUHA | |||
PACIFIC COAST KENNELS' BODILLA | TEXAS EXPRESS' HEARTBREAKER (1xW, 1xL) | ||
GONZALEZ' POCA | |||
DIRTY DAWG KENNELS' SANDY | SMITTY'S CLOVIS | PATRICK'S JOHN BROWN | PATRICK'S SLEIGHTON |
PATRICK'S JAMBALAYA | |||
COOPER'S DESTINY | COOPER'S ZANE | ||
COOPER'S LADY LUCK | |||
SMITTY'S REESE | CAROLINA GAME DOGS' KOKO | PATRICK'S RABBIT | |
PATRICK'S WYATTI | |||
WHITSELL'S SANDSTORM | CH WHITSELL'S JOE BLACK (3xW) | ||
WHITSELL'S AX ROSE |