GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
LEE'S CHUCKY POR | LEE'S JETT | TAAFFE'S FINN | GARNER'S FRISCO POR, ROM |
GARNER'S YOKO POR | |||
T BARRY'S CLEO | KELLY'S BULGER | ||
LEE'S PATCHES | |||
LEE'S SMUTT POR | BUSENBARK'S MORDACAI (1xW) | CH RODRIGUEZ' GATOR (4xW) ROM | |
GR CH BUSENBARK'S BREEZY (5xW) | |||
DOYLE'S BLONDY | JACKSON'S PONCHO JR | ||
JACKSON'S HOOKER II | |||
LEE'S NARA | SUPERSMASH BROS' MANNY PACQUIAO | GR CH STP'S LUKANE (5xW) POR, ROM | GR CH SOUTHERN KENNELS' MAYDAY (5xW) DOY 1996, POR, ROM |
SOUTHERN KENNELS' XUXA POR | |||
THE OUTFIT'S LITTLE LADY REDS | THE OUTFIT'S BILLYCLUBS (2xW) | ||
NATURAL BORN'S DUMPLIN | |||
SUPERSMASH BROS' LUCY LIU (1xW) | GR CH STP'S LUKANE (5xW) POR, ROM | GR CH SOUTHERN KENNELS' MAYDAY (5xW) DOY 1996, POR, ROM | |
SOUTHERN KENNELS' XUXA POR | |||
BREEN'S MACHO RED DAHLIA | LION DEN'S HANNIBAL | ||
EVOLUTION KENNELS' ANNAH |