GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
BROWN'S MR. BAGGINS | GARRY'S BIG BLACK | RAIKES' BOZACK | RAIKES' FOCUS |
RAULERSON'S KATRINA | |||
GARRY'S SWEETIE | CH WOODALL'S WEIRD JACK (3xW) POR, ROM | ||
RANDY'S ALEIGHA | |||
GARRY'S BELLA | RAIKES' BOZACK | RAIKES' FOCUS | |
RAULERSON'S KATRINA | |||
RAULERSON'S KATRINA | WILLHITE'S & TYSON'S RED RAGE | ||
RAULERSON'S LEIBCHEN | |||
HALE'S WICHITA | HALE'S/SEIDENSCHWARZ' BANDIT | WOLF'S CHANCES ARE | SEIDENSCHWARZ' SPINNERBAIT |
SCOTT'S TOPAZ SKY | |||
SEIDENSCHWARZ' CASINO GIRL | TAMZ' JOKER | ||
KRAZYSIDE'S MISTY | |||
HALE'S & SEIDENSCHWARZ' GYPSY | WATKINS' SPINNERBAIT JR. | SEIDENSCHWARZ' SPINNERBAIT | |
WATKINS' PARADISE | |||
SEIDENSCHWARZ' CASINO GIRL | TAMZ' JOKER | ||
KRAZYSIDE'S MISTY |