GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
KTK'S OSCAR | EVOLUTION KENNELS' MR. MACHOBUCK | GR CH EVOLUTION KENNELS' MACHOBUCK (5xW) DOY 2004, POR, ROM | CH GASTON'S 357 (4xW) POR, ROM |
SOUTHERN KENNELS' MACHA | |||
EVOLUTION KENNELS' MISS SUPERBUCK | CH GASTON'S 357 (4xW) POR, ROM | ||
STONE CITY KENNELS' UGLY (YELLOW PIGGY) | |||
RBJBT KENNELS' LADY CARIBOU | HOLLINGSWORTH'S BULL POR | CRUM'S CARIBOU | |
PATRICK'S LADY IN RED | |||
HEADQUARTER'S YELLOW SASSY | TANT'S MAT | ||
HEAD QUARTERS' MISS GINGER | |||
MR MARV'S DELILAH | TEMPLEMAN'S LIL MIKE | CH SNL'S WEIRD BOSSMAN (4xW, 1xL) | CH WOODALL'S WEIRD JACK (3xW) POR, ROM |
PIT STOP'S DOLLY | |||
TEMPLEMAN'S HELLS BELL | PIT STOP'S BANDIT JR. | ||
BRADSHAW'S KAMEO | |||
TEMPLEMAN'S POLLY | CH SNL'S WEIRD BOSSMAN (4xW, 1xL) | CH WOODALL'S WEIRD JACK (3xW) POR, ROM | |
PIT STOP'S DOLLY | |||
TEMPLEMAN'S HELLS BELL | PIT STOP'S BANDIT JR. | ||
BRADSHAW'S KAMEO |