GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
Ch X-PERT GERENTE | CH X-PERT BRINDLE BIFF | X-PERT BLACK ACE II | X-PERT BLACK ACE |
X-PERT DUCHESS | |||
X-PERT GALLANT BETTY | BUDDY OF ELLIOT | ||
X-PERT BLACK DAISY | |||
NAT X-PERT BLOSSOM QUEEN | X-PERT BRINDLE SHIEKH | PR X-PERT TIGER PAT | |
X-PERT DUCHESS | |||
X-PERT GALLANT BETTY | BUDDY OF ELLIOT | ||
X-PERT BLACK DAISY | |||
RUFFIAN PAMELA OF HAR-WYN | RUFFIAN TONY OF HARWYN | Ch RUFFIAN HEADLIGHT HAL | Ch THE RUFFIAN OF HAR-WYN |
SCHROEDER'S CALAMITY ANNE | |||
BONNIE LOU OF ED-MAR | MARTIN'S TRAMP | ||
GYPSY OF ED-MAR | |||
RUFFIAN VICKY OF HAR-WYN | RUFFIAN BLUE MAGIC | Ch RUFFIAN WALKAWAY | |
RUFFIAN PUDDIN PIE BLUE SMOKE | |||
RUFFIAN TROUBLES OF HAR-WYN | Ch RUFFIAN HEADLIGHT HAL | ||
HARPER'S TEXAS LADY |