GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
PETERSON'S CLYDE | KOEHLER'S BULL POR, ROM | CH KLAUS' ZEKE (4xW) BIS | CH FITZWATER'S GOLDIE (3xW) |
BATES' SUSIE | |||
KOEHLER'S DAISY | CH KLAUS' ZEKE (4xW) BIS | ||
KLAUS' GOLDIE | |||
KOEHLER'S JOSIE | WALLING'S BULLYSON (2xW, 1xL) POR, ROM | BOUDREAUX' ELI (2xW) | |
BOUDREAUX' SPOOK | |||
CARVER'S MISS SPIKE (2xW) ROM | CH TUDOR'S SPIKE (4xW) POR, ROM | ||
BUD WOMACK'S MERT | |||
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |