GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
ARMITAGE'S SANDY | ARMITAGE'S JERRY | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
ARMITAGE'S LIL II | ARMITAGE'S MAJOR | ARMITAGE'S MIKE | |
MOORE'S BETTY | |||
ARMITAGE'S LIL | REDICAN'S TERRY | ||
REDICAN'S BESS | |||
FRAWN | FARMER'S TED | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
FARMER'S LURA | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN |