GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
PR BARNES' BUCK | SORRELLS' BOOTS THE BLACKSMITH | ALTIERE'S TIM | BRADBROOK'S SINBAD THE SAILOR |
CORVINO'S BEAUTY | |||
CORVINO'S RAMBLIN ROSE | ALTIERE'S TIM | ||
CORVINO'S BEAUTY | |||
ARCINIEGA'S SADIE | PR CLOUSE'S TOBY | CLOUSE'S BRINDLE DAN | |
CLOUSE'S IVY | |||
ADKIN'S DODO DOG | PAYNE'S TUFFY | ||
ADKINS' FREYJA | |||
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |