GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
MANGRUM'S RED BULL | HUGGINS' SCOOTER RED | BARTON'S MR TUDOR | CH TUDOR'S JEFF |
TUDOR'S SUSIE | |||
TAYLOR'S DRUMMOND GINGER | CH TUDOR'S SPIKE (4xW) POR, ROM | ||
TUDOR'S MISS HOBART | |||
TAYLOR'S DRUMMOND GINGER | CH TUDOR'S SPIKE (4xW) POR, ROM | CH TUDOR'S DIBO (3xW) ROM | |
GORDON'S RED LADY | |||
TUDOR'S MISS HOBART | HEINZL'S MIKE | ||
HEINZL'S BRINDY | |||
RODGER'S PANDORA OCHO | WAGGER'S O'DUNNIGAN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
PETTIT'S ELIZA | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN |