GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
STOPEM DEAD'S CYBORG | STOPEM DEAD'S LIL FREAKY | STOPEM DEAD'S LIONHEART (2xW) POR | CH ELOHEEM'S CASH MONEY (3xW) |
GR CH VBCK'S PATTIE CAKE (6xW) | |||
PIT PRO'S GABBY | SUPER KENNELS' WILLY WONKA (1xW) | ||
SUPER KENNELS' WONDER WOMAN | |||
STOPEM DEAD'S BIG SHOW | CH STOPEM DEAD'S SHO NUF (3xW) GIS | BBC'S REDHIDE | |
BBC'S CAROLINE | |||
STOPEM DEAD'S LENA | B'S GINOBLI | ||
B'S NINA | |||
STOPEM DEAD'S FACETIME | GENO'S BLUE PRINT | GENO'S LITTLE BULL | ABRAHAM'S BULL (1xW) POR |
GENO'S COVERGIRL (2xW) | |||
GENO'S CRAZY QUEEN | GENO'S LITTLE BULL | ||
BRING DA PAIN'S CRAZY MARY | |||
STOPEM DEAD'S T GIRL | GENO'S T-BOY | GENO'S ROCKY II | |
BRING DA PAIN'S CRAZY MARY | |||
TRAP JAW'S DELLA | CH T BOY'S PISTOL POPE | ||
T BOY'S TURTLE |