GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
SOUTHERN POWER KENNELS & WOLF DEN'S REAPER (2xW) | CH ^WOLF DEN'S BUDDY (3xW) | N.P.P.K'S MAYTRIX | CH POWERHOUSE KENNELS' DEADLIFT (4xW) POR, ROM |
AYCART'S MAYBEE | |||
REED'S LADY ZOARA | REED'S SHREK | ||
REED'S CHEYANNE | |||
WOLF DEN'S ROSIE PEREZ | GREAT LAKES GAMEDOG'S BUDDY LOVE | WILL'S TOY BUDDY | |
TONY'S MISS VICIOUS | |||
CHAINSAW'S FLOWERBOMB | CHAINSAW'S MATRIX (1xW) | ||
LOOSE CANNON BOY'S BABY | |||
SOUTHERN POWER KENNELS' ARABELLA | TAYLOR'S CHESTER | HPK'S JESTER | STEWART'S SPYDERMAN |
STEWART'S LUNA | |||
HPK'S HONEY | NORMAN'S BUCK | ||
BACKWOODS' SOLLY | |||
TAYLOR'S MAY | STEWART'S SPYDERMAN | CH POWERHOUSE KENNELS' DEADLIFT (4xW) POR, ROM | |
POWERHOUSE KENNELS' SIX | |||
STEWART'S MAYNECA | GR CH SOUTHERN KENNELS' MAYDAY (5xW) DOY 1996, POR, ROM | ||
CROSSROAD'S DIXIE BELL |