GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
FAMILY AFFAIR'S SUE (1xW) | FAMILY AFFAIR'S SAVAGE | CH INKTOWN'S BROCK (4xW) BIS | GR CH NON STOP KENNELS' YELLOWMAN ROM |
YUNG MONEY KENNELS' STARBUCK | |||
FAMILY AFFAIR'S NALA | CH NON STOP KENNELS' LIL YELLOWMAN (3xW) | ||
FAMILY AFFAIR'S LOLLA | |||
FAMILY AFFAIR'S TT | CH STEELCITY KENNELS' BISHOP (4xW) | MBK'S DRACULA | |
MBK'S KAY | |||
NON STOP KENNELS' RUNTRESS | GR CH NON STOP KENNELS' YELLOWMAN ROM | ||
J&J PERU KENNELS' SUGAR BABY | |||
WORK & SPORT'S BINGA GIRL | PLC KENNELS' TEBOW | FREEMAN'S FACE HAMMER | IMPERIOS KENNELS' INVICTO II |
IMPERIOS KENNELS' TUFFY | |||
BAILEY'S BINGA BLEEK | BAILEY'S JAKE REDBONE | ||
BAILEY'S BINGA | |||
NO QUOTA'S FIRST LADY | PHALANX KENNELS' PREACHER MAN | CH STEELCITY KENNELS' BISHOP (4xW) | |
NON STOP KENNELS' RUNTRESS | |||
FINAL CHAPTER'S MADINA BUCK | FINAL CHAPTER'S SNUB NOSE | ||
FINAL CHAPTER'S BOOGY BUCK |