GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
BRASWELL'S RED | BRASWELL'S LOLLY POP RED | MARTIN'S TUDOR BUCK | TUDOR'S JIGGS |
MARTIN'S TUDOR LULU | |||
DEFFEBACH'S SISTER | CH TUDOR'S SPIKE (4xW) POR, ROM | ||
CARVER'S BLACK WIDOW ROM | |||
BRASWELL'S PENNY | CLEVELAND'S BULGER | GALLANT'S JOHNNY REBEL | |
LOU-LIN GINGERBREAD | |||
UNKNOWN | |||
UNKNOWN | |||
PATTERSON'S SARAH | BRASWELL'S TRAMP | TRUSSELL'S CHINA BOY | DAWSON'S CASEY |
CAIN'S GOLD NUGGET | |||
EASLEY'S LADY BIRD | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |