GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
HODNETT'S SOUTHERN PHANTOM | BRASWELL'S RED | BRASWELL'S LOLLY POP RED | MARTIN'S TUDOR BUCK |
DEFFEBACH'S SISTER | |||
BRASWELL'S PENNY | CLEVELAND'S BULGER | ||
PATTERSON'S SARAH | BRASWELL'S TRAMP | TRUSSELL'S CHINA BOY | |
EASLEY'S LADY BIRD | |||
UNKNOWN | |||
UNKNOWN | |||
PATTERSON'S SARAH | BRASWELL'S TRAMP | TRUSSELL'S CHINA BOY | DAWSON'S CASEY |
CAIN'S GOLD NUGGET | |||
EASLEY'S LADY BIRD | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |