GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
CORCORAN'S MUGGINS II | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
MC'CLINTLOCK'S MOLLIE | CORCORAN'S JERRY | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
SHIPLEY'S IRISH BIDDY ![]() | SHIPLEY'S REX REARDON | GILLIGUNN'S SPORT | |
PERRY'S GYPSIE | |||
SHIPLEY'S TROUBLE | REARDON'S NED | ||
REARDON'S TROUBLE |