GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
E. CRENSHAW'S WHISKEY | DAWSON'S CASEY | PAYNE'S BOBO | CH LIGHTNER'S CITATION (3xW) |
LIGHTNER'S RUBY | |||
PAYNE'S BIDDY | RITCHESON'S PADDY | ||
PAYNE'S SAPHO | |||
DAWSON'S HONEY BEAR | LIGHTNER'S DANNY BOY | CH LIGHTNER'S CITATION (3xW) | |
LIGHTNER'S CARRIE | |||
FULKERSON'S BELL STAR | MASON'S KING | ||
FULKERSON'S DIXIE | |||
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |