GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
GRIFFIN'S TERMINATOR | COLLIN'S PALEFACE | DESERADO'S SHOTGUN RED DEVIL | B'S ROCKY THE TERMINATOR |
CH WYNN'S NEBA | |||
UNKNOWN | |||
UNKNOWN | |||
CALDWELL'S CALIPSO | GD CH CALDWELL'S BOOGIEMAN POE ![]() | CREAMER'S BOOGIE | |
HULLETT'S SIOUXKEA | |||
CALDWELL'S HOGTOWN LIGHT ![]() | CH SMITH'S TROUBLE | ||
TURNBULL'S BONNIE | |||
GRIFFIN'S JADE | GRIFFIN'S RANGER | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
CALDWELL'S CALIPSO | GD CH CALDWELL'S BOOGIEMAN POE ![]() | CREAMER'S BOOGIE | |
HULLETT'S SIOUXKEA | |||
CALDWELL'S HOGTOWN LIGHT ![]() | CH SMITH'S TROUBLE | ||
TURNBULL'S BONNIE |