GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
GRIFFIN'S RANGER | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
CALDWELL'S CALIPSO | GD CH CALDWELL'S BOOGIEMAN POE ![]() | CREAMER'S BOOGIE | HARRIS' GOPHER |
CREAMER'S BITCH | |||
HULLETT'S SIOUXKEA | ELDER'S SEIZ-ER | ||
ELDER'S SYBIL | |||
CALDWELL'S HOGTOWN LIGHT ![]() | CH SMITH'S TROUBLE | TRUMPLER'S BOOGER | |
COLEMAN'S BRANDY | |||
TURNBULL'S BONNIE | MC'CAW'S GOING LIGHT LUCKY | ||
TURNBULL'S WEASEL |