GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
REECE'S TEMBO | LIGHTNER'S DUKE | WHALE'S TIMMY | WHALE'S KIP |
WHALE'S GYPSY | |||
LIGHTNER'S DAWN | GENTLEMAN'S TODD | ||
LIGHTNER'S SMOKEY | |||
WHALE'S CHIQUITA | EDWARD'S APACHE | O'NEAL'S HOBART | |
HARRELL'S SUSIE Q | |||
SANDER'S RED SUSIE | HEMPHILL'S RED BILL | ||
SANDER'S TRIXIE | |||
MOORE'S DAFFODIL | SPARKS' DEAN | DAWSON'S BOOZER | |
LIGHTNER'S BLACK DIAMOND | LIGHTNER'S DANNY BOY | ||
LIGHTNER'S JUNE II | |||
RIGG'S NEVER MIND | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN |