GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
WOOD'S K.C. | EUNICE'S ROCKY | GR CH HAND'S HAPPY JACK (5xW) | DAVIS' MIDNIGHT COWBOY (3xW) POR, ROM |
GR CH HAND'S CANDY (6xW) POR, ROM | |||
DAVIS' SISTER (2xW) | DAVIS' MIDNIGHT COWBOY (3xW) POR, ROM | ||
DAVIS' PIGGY POR | |||
EUNICE'S SUSIE II | CH CREECH'S JUICE (4xW) | DAVIS' MIDNIGHT COWBOY (3xW) POR, ROM | |
DAVIS' GINGER | |||
DAVIS' SISTER (2xW) | DAVIS' MIDNIGHT COWBOY (3xW) POR, ROM | ||
DAVIS' PIGGY POR |