GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
HOWE'S BO | PATRICK'S BOLIO JR | INDIAN BOLIO (1xW) BIS, POR, ROM | CH KLAUS' ZEKE (4xW) BIS |
KLAUS' GOLDIE | |||
PATRICK'S RED BABY POR, ROM | INDIAN BOLIO (1xW) BIS, POR, ROM | ||
PATRICK'S GOLDY (1xL) | |||
HOWE'S DUCHES | SHUNA'S DAN | CAJUN'S RIP | |
SHUNA'S BELL | |||
DEWEY'S SAPHIRE | HEINZL'S TRACTOR | ||
HEINZL'S CELIA | |||
HOWE'S BLACKIE | LEWIS' SMILING RON | INDIAN BOLIO (1xW) BIS, POR, ROM | CH KLAUS' ZEKE (4xW) BIS |
KLAUS' GOLDIE | |||
BOUDREAUX' DEAF BETH | WOMACK'S CHIEF | ||
BOUDREAUX' BONNIE | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |