GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
PERRITTE'S MISTY DAWN | LOPOSAY'S RASCAL ![]() | LOPOSAY'S BULLET II ![]() | CH COTTON'S BULLET (14xW, 2xL) ![]() |
LOPOSAY'S BESSIE | |||
LOPOSAY'S SIBLE | CH COTTON'S BULLET (14xW, 2xL) ![]() | ||
BURKETTE'S DUTCH | |||
HALL'S BOOTS | LOPOSAY'S BLACK BART | LOPOSAY'S BOE | |
LOPOSAY'S SYLVIA | |||
PARKER'S LADY | LOPOSAY'S BOE | ||
LOPOSAY'S MISSY |