GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
GR CH ADAMS' MIKE | GR CH ADAMS & CRUTCHFIELD'S ART (7xW) POR, ROM | CLAYTON'S ELI JR (2xW) | BOUDREAUX' ELI (2xW) |
BOUDREAUX' SPOOK | |||
CLAYTON'S JAVA | CARVER'S PISTOL (2xW) ROM | ||
ROREX' BLACK LADY | |||
CH ADAMS' CANDY ROM | GR CH ADAMS' KINGFISH POR | MASON'S PEANUTS | |
WIND'S DIZZY LOU | |||
SMALE'S IRENE | MASON'S SCREWS | ||
SMALE'S MITZIE | |||
LIEURACE'S BREE | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |