GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
BOOKER'S COUNTRY BOY | GR CH DAVIS' BOOMERANG (5xW) BIS, POR, ROM | CARVER'S PISTOL (2xW) ROM | CH ELIAS' PISTOL (3xW) |
CARVER'S DEE | |||
CARVER'S MISS SPIKE (2xW) ROM | CH TUDOR'S SPIKE (4xW) POR, ROM | ||
BUD WOMACK'S MERT | |||
PARKMAN'S DYNAMITE | CH KLAUS' ZEKE (4xW) BIS | CH FITZWATER'S GOLDIE (3xW) | |
BATES' SUSIE | |||
PARKMAN'S BUTTERCUP | GR CH HERNANDEZ' NIGGER (5xW) | ||
HERNANDEZ' BONNY | |||
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |