GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
DOUGLAS' RENO | PR MARTIN'S CAESAR OF TUFFTOWN | PR JOURNEAY'S RED COCHISE | PR HEMPHILL'S GERONIMO |
HEMPHILL'S RED DIXIE | |||
TOPSEY TURVEY | ARCHER'S CHICO V. III | ||
STORMS' DIBO | |||
JEAN'S ZOCKLENE II | PR SARONA TROUBLE | KILLEN'S CID (2xW) | |
CAMPBELL'S CAJUN LULU | |||
PR CLEMENT'S SARONA DIXIE LU | BENEDICT'S BLACK BARRON | ||
CAMPBELL'S CAJUN LULU | |||
REEDER'S TNT SUGAR BABE | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |