GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
GR CH BRABHAM & SINGLETON'S SNAKE (5xW) | CH CRENSHAW'S OTIS (3xW, 1xL) POR, ROM | CH GIROUX' GUNNER (4xW) ROM | ORDAY'S TUFFY |
ORDAY'S PAT | |||
BEALS' GINGER | FESPERMAN'S BUCKY | ||
SCHULTZ' PRIMA | |||
CH CRENSHAW'S HONEYBUNCH (3xW) POR, ROM | WALLING'S BULLYSON (2xW, 1xL) POR, ROM | BOUDREAUX' ELI (2xW) | |
BOUDREAUX' SPOOK | |||
CARVER'S AMBER | CH CARVER'S CRACKER (3xW, 1xL) | ||
TRAHAN'S BEAUTY T | |||
MORRIS' SHALLY | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |