GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
STUART'S TUFFY | GALOWAY'S TIGE | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
MILAM'S BLACK NANCE JANE | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
CECIL DEERING'S BETTY | LIGHTNER'S BOY | HILL'S PATSY | HILL'S BOB |
HILL'S MAUDE II | |||
WHITKIND'S PEGGY | ROTHROCK'S GUY | ||
BRADY'S PEGGY | |||
LIGHTNER'S JUNE | HARVEY'S TIGE | HILL'S BOB | |
JOHNSON'S BIDDY | |||
LIGHTNER'S GINGER | PERSON'S LITTLE CUBBY | ||
ROOKIE DELEVAN |