GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
MOONWIND'S DUKE OF EARL | MURPH'S LORD BRUTUS | X-PERT CAPTAIN JINGLES | |
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
SPITLER'S BRIDGETTE OF ROOTIN | ENRIGHT'S OX | WILLIAMS' TIGER BOY | HANEY'S BIG FOOT |
DELANO'S SHY LADY | |||
EPP'S LITTLE KIZZY | |||
NICKEL OF HICKORY | DIXON'S SONNY IKE | HAYES' IRON SCREWS | |
DEAN'S BIG MAMA | |||
UNKNOWN | |||
UNKNOWN |