GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
DIXON'S SONNY IKE | HAYES' IRON SCREWS | HAYES' KING COPPER | NOLL'S KING SKIPPER |
NOLL'S COPPER ANGEL | |||
HAYES' SALLY | COX' BLITZ BRUNO | ||
DEATON'S LADY | |||
DEAN'S BIG MAMA | CARVER'S CHURCHYARD DOG | CH CARVER'S IRONHEAD ROM | |
CARVER'S DEE | |||
CARVER'S MENDICINO | CH KLAUS' ZEKE (4xW) BIS | ||
KLAUS' GOLDIE | |||
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |