GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
AULTMAN'S COTTON | LEBLANC'S CODY | Ch MIMS' BOHUNK | MIMS' MOSES (2xW) |
MIMS' CHUG | |||
MIMS' ELVIRA | MIMS' CASE (1xW, 1xL) | ||
MIMS' CAROLINA FLO ROM | |||
AULTMAN'S BAM BAM | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
CRAWFORD'S BRENDA | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |