GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
WRIGHT'S (CHAN'S) ICEMAN (1xW) | GARRETT'S FLOYD (2xW) POR | CH GARRETT'S JEEP (4xW) POR, ROM | CH FINLEY'S BO (3xW, 1xL) ROM |
CH CRENSHAW'S HONEYBUNCH (3xW) POR, ROM | |||
GARRETT'S BRIDGET | CH GARRETT'S JEEP (4xW) POR, ROM | ||
CRENSHAW'S DOLLY (2xW) | |||
CHAN'S CRICKET II | GARRETT'S FLOYD (2xW) POR | CH GARRETT'S JEEP (4xW) POR, ROM | |
GARRETT'S BRIDGET | |||
SHADY HILL'S CRICKET | CH CRENSHAW'S RASCAL JR POR | ||
REECE'S LADY MORIAH | |||
PENFOLD'S KATIE DALY | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |