GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
SALTER'S BOSS HOG | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
SALTER'S STORMY LADY | WALKER'S SMOKEY | SMITH'S OTTO OTTO | UNDERWOOD'S DIBO DEVIL |
GENTRY'S RIPPLE RUN | |||
BOUCHARD'S MISS TAKA | SMITH'S OTTO OTTO | ||
LADY MARGARET'S LUCY | |||
WALKER'S DUSTY LADY | LAMBERT'S DANIEL BOONE | LAMBERT'S OLD HENRY | |
ARRINGTON'S FANCY LADY | |||
LAMBERT'S ORPHAN ANNIE | MICHAEL'S STINGER | ||
PR JACOBSON'S (WILDER'S) RED DUSTER OF C.J. |