GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
YANKEE BOYS' HIGGINS | CH KEN ALLEN'S BUTCH ROM | CH BARFIELD'S (DIVINE'S) TAMPA SALOON (4xW) | CH ALEXANDER'S TOMMY |
DIVINE'S MISTY BLUE | |||
DIVINE'S BLACK LIL | DIVINE'S BIG BLACK | ||
DIVINE'S PATTY (2xW) POR | |||
GR CH YANKEE BOY'S MAMMY (5xW) | GRAY'S BLACK OAK | INDIAN BOLIO (1xW) BIS, POR, ROM | |
GRAY'S LADY RACHEL | |||
TATER'S DELITE | LARSON'S CISCO | ||
TATER'S OOZONA MISS | |||
YANKEE BOY'S LADY BUG | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |