GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
FREITA'S SPIKE | CH GARNER'S CHINAMAN (4xW) POR, ROM | WOOD'S TROUBLE | CLAYTON'S ELI JR (2xW) |
CLAYTON'S SUGAR | |||
ABERNATHY'S MOLLY POR | WOOD'S SNOOTY (2xW, 2xL) POR, ROM | ||
HYDE'S BLOODY SUNDAY (2xW) | |||
ROMEO'S GOLDIE | CH GARNER'S CHINAMAN (4xW) POR, ROM | WOOD'S TROUBLE | |
ABERNATHY'S MOLLY POR | |||
WOOD'S INKY | WALLING'S BULLYSON (2xW, 1xL) POR, ROM | ||
CARVER'S ORPHAN ANNY | |||
KENICIA'S MAY GULL | VAUGHN'S OLD SARG | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
DELGADO'S LOVER | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN |