GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
CH RUBEL'S DAN (11xW) ![]() | CH FRISCO SPORT (10xW) ![]() | BARNUM | MITCHELL'S PINCHER (15xW) |
MITCHELL'S ROSE | |||
NELLIE VERNON | EDGECOTE AL | ||
KATE | |||
CRELLIN'S NELLIE | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
RUBEL'S RUTH | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |