GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
MARK'S STICK | CH MOUNTAIN MAN'S GATOR ![]() | GR CH ADAMS' ZEBO (7xW) ROM![]() | LONZO'S ANDY ![]() |
LONZO'S ANGIE | |||
MOUNTAIN MAN'S LONESOME | LONZO'S MIKE (2xW) ![]() | ||
LONZO'S ANGIE | |||
MARK'S MIDNIGHT | LOPOSAY'S BUSTER POR, ROM![]() | WALLING'S BULLYSON (2xW, 1xL) POR, ROM![]() | |
ART'S MISSY (2xW) ROM![]() | |||
LOPOSAY'S QUEEN | CUMMINGS' ELI III ROM | ||
LOPOSAY'S BEANIE | |||
MC GILL'S ZEBO BAMBI | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |