GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
DIEDERICK'S CAVALIER | DICK'S BLACKSHINE | LIQUORICE KID'S (BENSCH) CARVER ![]() | CH CARVER'S DIAMOND ![]() |
BOY'S DEE | |||
STEPHENS' KAFFIR | P. CARVER'S STOMPANATO ROM![]() | ||
STEPHENS' MARTY | |||
DICK'S BLACK BEAUTY | LIQUORICE KID'S (BENSCH) LOBO | LIQUORICE KID'S LIQUORICE KID ![]() | |
LIQUORICE KID'S DANDY ![]() | |||
LIQUORICE KID'S PINTO | LIQUORICE KID'S LIQUORICE KID ![]() | ||
STEPHENS' KAFFIR | |||
USELTON'S SUGAR BEAR | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |